For those below the age of 28


as of Jan 01, 2025

 

Gross salary (NIS) subject to insurance contributionsUnemployment benefit per dayUnemployment benefit per month (based on 25 days)Unemployment benefit in percentages of salary 
3,000​NIS 72 NIS 1,800 60%
​4,000NIS 96 NIS 2,400 60%
5,000​NIS 120 NIS 3,000 60%
​6,000NIS 136.6 NIS 3,415 57%
​7,000NIS 152.6 NIS 3,815 55%
​8,000NIS 167.83 NIS 4,196 52%
​9,000NIS 181.83 NIS 4,546 51%
​10,000NIS 195.83 NIS 4,896 49%
​11,000NIS 206.43 NIS 5,161 47%
​12,000NIS 216.43 NIS 5,411 45%
​13,000NIS 236.43 NIS 5,911 42%
​14,000NIS 256.43 NIS 6,411 40%
​15,000NIS 276.43 NIS 6,911 38%
​16,000NIS 296.43 NIS 7,411 37%
17,000​NIS 316.43 NIS 7,911 36%
​18,000NIS 336.43 NIS 8,411 35%
19,000​NIS 356.43 NIS 8,911 34%
20,000​NIS 376.43 NIS 9,411 34%
​25,000NIS 476.43 NIS 11,911 31%
33,850NIS 496.43 NIS 12,411 31%

Maximum benefit rate

The maximum amount of unemployment benefit is NIS 532.64 per day for the first 125 days of payment. From the 126th day of payment, the maximum amount of unemployment benefit is NIS 355.09 .


Please note,

If, during the last 6 months of work, you have received payment of work injury benefits, unemployment benefit rate will be calculated according to your income liable to insurance contributions for the 6 months of work preceeding the reception of the payment for work injury benefits.

If, during the last 6 months of work, in full or in part, your salary has been reduced without your fault or due to a disease, these months might not be take into account and unemployment benefits would be calculated according to the salary of closest preceeding months, however, not beyond 18 months prior to your first appearance at the Employment Service Bureau.