For those below the age of 28


as of Jan 01, 2024

 

Gross salary (NIS) subject to insurance contributionsUnemployment benefit per dayUnemployment benefit per month (based on 25 days)Unemployment benefit in percentages of salary 
3,000​NIS 72 NIS 1,800 60%
​4,000NIS 96 NIS 2,400 60%
5,000​NIS 119.2 NIS 2,980 60%
​6,000NIS 135.2 NIS 3,380 56%
​7,000NIS 151.2 NIS 3,780 54%
​8,000NIS 165.9 NIS 4,148 52%
​9,000NIS 179.9 NIS 4,498 50%
​10,000NIS 193.1 NIS 4,828 48%
​11,000NIS 203.1 NIS 5,078 46%
​12,000NIS 213.1 NIS 5,328 44%
​13,000NIS 223.1 NIS 5,578 43%
​14,000NIS 233.1 NIS 5,828 42%
​15,000NIS 243.1 NIS 6,078 41%
​16,000NIS 263.1 NIS 6,578 39%
17,000​NIS 283.1 NIS 7,078 37%
​18,000NIS 303.1 NIS 7,578 36%
19,000​NIS 323.1 NIS 8,078 35%
20,000​NIS 343.1 NIS 8,578 34%
​25,000NIS 443.1 NIS 11,078 32%
33,850NIS 463.1 NIS 11,578 31%

Maximum benefit rate

The maximum amount of unemployment benefit is NIS 501.44 per day for the first 125 days of payment. From the 126th day of payment, the maximum amount of unemployment benefit is NIS 334.29 .


Please note,

If, during the last 6 months of work, you have received payment of work injury benefits, unemployment benefit rate will be calculated according to your income liable to insurance contributions for the 6 months of work preceeding the reception of the payment for work injury benefits.

If, during the last 6 months of work, in full or in part, your salary has been reduced without your fault or due to a disease, these months might not be take into account and unemployment benefits would be calculated according to the salary of closest preceeding months, however, not beyond 18 months prior to your first appearance at the Employment Service Bureau.