Final calculation of pension amount as of Jan 01, 2024 (NIS)
Up to 2,633 | 0 | 2,476 | 3,140 | 3,803 | 3,305 | 3,969 | 4,632 |
---|
2,634
- 11,392 | 0 | 2,476 | 3,582 | 4,688 | 3,858 | 4,964 | 6,070 |
---|
11,500 | 44 | 2,432 | 3,538 | 4,644 | 3,814 | 4,920 | 6,026 |
---|
12,000 | 312 | 2,164 | 3,270 | 4,376 | 3,546 | 4,652 | 5,758 |
---|
12,500 | 612 | 1,864 | 2,970 | 4,076 | 3,246 | 4,352 | 5,458 |
---|
13,000 | 912 | 1,564 | 2,670 | 3,776 | 2,946 | 4,052 | 5,158 |
---|
13,500 | 1,212 | 1,264 | 2,370 | 3,476 | 2,646 | 3,752 | 4,858 |
---|
14,000 | 1,512 | 964 | 2,070 | 3,176 | 2,346 | 3,452 | 4,558 |
---|
14,500 | 1,812 | 664 | 1,770 | 2,876 | 2,046 | 3,152 | 4,258 |
---|
15,000 | 2,112 | 364 | 1,470 | 2,576 | 1,746 | 2,852 | 3,958 |
---|
15,500 | 2,412 | 0 | 1,170 | 2,276 | 1,446 | 2,552 | 3,658 |
---|
16,000 | 2,712 | 0 | 870 | 1,976 | 1,146 | 2,252 | 3,358 |
---|
16,500 | 3,012 | 0 | 570 | 1,676 | 846 | 1,952 | 3,058 |
---|
17,000 | 3,312 | 0 | 0 | 1,376 | 546 | 1,652 | 2,758 |
---|
17,500 | 3,612 | 0 | 0 | 1,076 | 0 | 1,352 | 2,458 |
---|
18,000 | 3,912 | 0 | 0 | 776 | 0 | 1,052 | 2,158 |
---|
18,500 | 4,212 | 0 | 0 | 476 | 0 | 752 | 1,858 |
---|
19,000 | 4,512 | 0 | 0 | 0 | 0 | 452 | 1,558 |
---|
19,500 | 4,812 | 0 | 0 | 0 | 0 | 0 | 1,258 |
---|
20,000 | 5,112 | 0 | 0 | 0 | 0 | 0 | 958 |
---|
20,500 | 5,412 | 0 | 0 | 0 | 0 | 0 | 658 |
---|
21,000 | 5,712 | 0 | 0 | 0 | 0 | 0 | 358 |
---|
21,500 | 6,012 | 0 | 0 | 0 | 0 | 0 | 0
|
---|
* The increment for a spouse is paid provided that the spouse's incomes
amount up to NIS 7,146 . A pension recipient who is a household wife will
not be entitled to the increment for a spouse.
For your information, if you earn NIS 2,633 and above - you will be paid a higher increment for spouse and children.